Bowling Green
Bowling Green Market Report
$399,520
AVERAGE PRICE OF 739 HOMES$1,539,645
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$424,357
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$537,884
AVERAGE PRICE OF 109 HOMES WITH A POOL$382,707
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
| Average Price | $399,520 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $284,875 |
| 2 bedrooms | $169,575 |
| 3 bedrooms | $367,245 |
| 4 bedrooms | $439,916 |
| 5 bedrooms | $711,841 |
Bowling Green Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 756 | 745 |
| Average Price | n/a | n/a | n/a | $383,403 | $385,780 |
| Avg Price Change | n/a | n/a | n/a | -0.62% | -0.47% |
| Median Price | n/a | n/a | n/a | $319,874 | $319,751 |
| Med Price Change | n/a | n/a | n/a | +0.04% | -0.24% |
| Avg Bedrooms | n/a | n/a | n/a | 3.54 beds | 3.55 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.5 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bowling Green | 82 | $273,698 | 88 days |
| Bowling Green High School | 2 | $187,350 | 39 days |
| Greenwood | 147 | $522,254 | 91 days |
| Greenwood High School | 4 | $712,850 | 29 days |
| South Warren | 273 | $420,752 | 93 days |
| South Warren High School | 6 | $415,796 | 111 days |
| Warren Central | 79 | $358,417 | 95 days |
| Warren Central High School | 1 | $249,900 | 27 days |
| Warren East | 136 | $295,451 | 101 days |
| Warren East High School | 1 | $245,000 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 739 | $399,520 | 81 days |
| Multi-Million Dollar Homes | 20 | $1,539,645 | 107 days |
| Newly Built Homes | 154 | $424,357 | 132 days |
| Homes with a Pool | 109 | $537,884 | 68 days |
| Reduced Price Homes | 51 | $382,707 | 66 days |

