Hendersonville
Hendersonville Market Report
$771,044
AVERAGE PRICE OF 605 HOMES$1,823,224
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$833,445
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$923,424
AVERAGE PRICE OF 44 HOMES WITH A POOL$609,779
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
| Average Price | $771,044 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 2 bedrooms | $345,523 |
| 3 bedrooms | $600,563 |
| 4 bedrooms | $811,388 |
| 5 bedrooms | $990,453 |
Hendersonville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 575 | 530 |
| Average Price | n/a | n/a | n/a | $737,332 | $732,902 |
| Avg Price Change | n/a | n/a | n/a | +0.60% | -3.17% |
| Median Price | n/a | n/a | n/a | $575,762 | $573,994 |
| Med Price Change | n/a | n/a | n/a | +0.31% | -1.15% |
| Avg Bedrooms | n/a | n/a | n/a | 3.16 beds | 3.16 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.76 baths | 2.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beech Sr High School | 218 | $842,404 | 90 days |
| Hendersonville High School | 244 | $701,137 | 78 days |
| Liberty Creek High School | 13 | $860,650 | 105 days |
| Station Camp High School | 98 | $659,734 | 90 days |
| White House High School | 9 | $491,866 | 124 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 605 | $771,044 | 95 days |
| Multi-Million Dollar Homes | 104 | $1,823,224 | 167 days |
| Newly Built Homes | 153 | $833,445 | 108 days |
| Homes with a Pool | 44 | $923,424 | 77 days |
| Reduced Price Homes | 33 | $609,779 | 48 days |

